NOIDA, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AKFPA3599M1ZO
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Namkeen |
Capacity | 100 Kg Per Day |
Power | 25 Kw |
Model Name/Number | KSE 002 |
Phase | 3 phase |
Power Consumption | 25 HP |
Voltage | 440 V |
Frequency | 50 Hz |
Weight | 650 Kg |
Packaging Size | 6 x 3 x 6 mm |
Packaging Type | Rapping Packing |
Country of Origin | Made in India |
Manufacturer | M/s K.S Engg Works |
We are among the prominent manufacturers and exporters of high quality KSE 002 Kurkure Making Machine Precisely designed from fine grade metal and alloy, the offered extruders are commonly used for manufacturing ofMurmure snack. The offered machine can be custom designed as per the requirements of our valuable customers. To ensure high standards of quality, the offered products undergo various quality assurance tests.
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Namkeen |
Capacity | 125kg/hr |
Power | 0-25 |
Model Name/Number | KSE833 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 25KW |
Brand | KSE833 |
Country of Origin | Made in India |
Kurkure Making Machine manufacturers - KS ENGG Works is exporters, suppliers of Automatic Kurkure Machine India, Indian Kurkure Making Machine.
Exporter of Kurkure Making Machine - Kurkure Extruder Machine, Industrial Kurkure Making Machine, Kurkure Extruder and Kurkure Making
Additional Information:
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Model Name/Number | KSE-007 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 18 KW |
Country of Origin | Made in India |
Power Supply | 440 VAC |
Frequency | 50 Hz |
Power Source | Electrical |
Manufacturer | M/s K.S Engg Works |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of KSE-007 Kurkure Extruder Machine.
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Capacity | 120 Kg/Hr |
Usage/Application | Commercial |
Power Consumption | 21 kw |
Weight | 120 Kg |
Voltage | 440 V |
Frequency | 50 Hz |
Phase Type | 3 Phase |
Packaging | Carton Box |
Manufacturer | M/s K.S Engg Works |
We are the prominent company that is engaged in providing high quality range of Kurkure Extruder Making Machine
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Power | 50 Kw |
Usage/Application | Commercial |
Automation Grade | Automatic |
Capacity | 85 Kg/Hr |
Power Consumption | 20 HP |
Voltage | 440 V |
Power Source | Electrical |
Frequency | 50 Hz |
Manufacturer | M/s K.S Engg Works |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Automatic Kurkure Extruder Machine for our valued patrons.
Explore More Products
© M/s K.S.Engg.Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited