Gautam Budh Nagar, Uttar Pradesh
GST No. 09AKFPA3599M1ZO
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Namkeen |
Capacity | 110 Kg/ Hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 5 HP |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Phase Type | Single Phase |
Voltage | 440 V |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Kurkure Extruder Snacks Machine.
Approx. Rs 2.55 Lakh / SetGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Power | 10 Kw |
Usage/Application | Industrial |
Capacity | 105 Kg/Hr |
Material Grade | Stainless Steel |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
Packaging | Carton Box |
Manufacturer | M/s K.S. Engg Works |
We are a reputed entity, engaged in offering a qualitative array of Kurkure Extruder Machine 10 Kw
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Capacity | 90 Kg/Hr |
Power Consumption | 21 HP |
Voltage | 440 V |
Power Source | Electrical |
Frequency | 50 Hz |
Packaging | Carton Box |
Manufacturer | M/s K.S Engg Works |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Kurkure Making Extruder Machinee.
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Capacity | 120 Kg/Hr |
Usage/Application | Commercial |
Power Consumption | 21 kw |
Weight | 120 Kg |
Voltage | 440 V |
Frequency | 50 Hz |
Phase Type | 3 Phase |
Packaging | Carton Box |
Manufacturer | M/s K.S Engg Works |
We are the prominent company that is engaged in providing high quality range of Kurkure Extruder Making Machine
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material To Be Extruded | Rice and Corn Grit |
Snacks Type | Kurkure |
Capacity | 130 Kg/Hr |
Usage/Application | Commercial |
Power Source | Electric |
Automation Grade | Automatic |
Phase | 3 Phase |
Power Consumption | 18 Kw |
Voltage | 440 V |
Frequency | 50 Hz |
We are ranked amongst the trusted firms engaged in providing a wide range of Automatic Kurkure Machine.
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 110 Kg/ Hr |
Usage/Application | Commercial |
Power Consumption | 18 Kw |
Material | Stainless Steel |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
Phase Type | 3 Phase |
Manufacturer | M/s K.S Engg Works |
Keeping in mind the ever-evolving requirements of our clients, we are devoted towards offering an optimum quality range Kurkure Making Machine Plant.
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 140 Kg/Hr |
Type Of Namkeen | Kurkure |
Power | 25 Kw |
Model Name/Number | KSE-001 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | 25 HP |
Production Capacity | 100-200 kg per hour |
Frequency | 50hz |
Weight | 650 kg |
Design | standard |
Country of Origin | Made in India |
Power Supply | AC |
Power Source | Electrical |
Voltage | 440 V |
Phase Type | Three Phase |
Being a customer oriented organization, we are highly engaged in providing a wide range of Semi Automatic Kurkure Making Machine.
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Model Name/Number | KSE-007 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 18 KW |
Country of Origin | Made in India |
Power Supply | 440 VAC |
Frequency | 50 Hz |
Power Source | Electrical |
Manufacturer | M/s K.S Engg Works |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of KSE-007 Kurkure Extruder Machine.
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Namkeen |
Capacity | 100 Kg Per Day |
Power | 25 Kw |
Model Name/Number | KSE 002 |
Phase | 3 phase |
Power Consumption | 25 HP |
Voltage | 440 V |
Frequency | 50 Hz |
Weight | 650 Kg |
Packaging Size | 6 x 3 x 6 mm |
Packaging Type | Rapping Packing |
Country of Origin | Made in India |
Manufacturer | M/s K.S Engg Works |
We are among the prominent manufacturers and exporters of high quality KSE 002 Kurkure Making Machine Precisely designed from fine grade metal and alloy, the offered extruders are commonly used for manufacturing ofMurmure snack. The offered machine can be custom designed as per the requirements of our valuable customers. To ensure high standards of quality, the offered products undergo various quality assurance tests.
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Power | 50 Kw |
Usage/Application | Commercial |
Automation Grade | Automatic |
Capacity | 85 Kg/Hr |
Power Consumption | 20 HP |
Voltage | 440 V |
Power Source | Electrical |
Frequency | 50 Hz |
Manufacturer | M/s K.S Engg Works |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Automatic Kurkure Extruder Machine for our valued patrons.
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Power | 25 Kw |
Usage/Application | Commercial |
Capacity | 100 Kg/Hr |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 440 V |
Power Source | Electrical |
Manufacturer | M/s K.S Engg works |
We are successfully meeting the requirements of our clients by offering the best quality range of Stainless Steel Kurkure Kurkure Extruder Machine.
Approx. Rs 2.55 Lakh / SetGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Capacity | 100 Kg Per Day |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1.2 Kw |
Frequency | 50 Hz |
Weight | 120 Kg |
Material | Stainless Steel |
Power Source | Electrical |
Phase Type | Single Phase |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Kurkure Making Machine.
Approx. Rs 2.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Snacks Type | Namkeen |
Capacity | 125kg/hr |
Power | 0-25 |
Model Name/Number | KSE833 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 25KW |
Brand | KSE833 |
Country of Origin | Made in India |
Kurkure Making Machine manufacturers - KS ENGG Works is exporters, suppliers of Automatic Kurkure Machine India, Indian Kurkure Making Machine.
Exporter of Kurkure Making Machine - Kurkure Extruder Machine, Industrial Kurkure Making Machine, Kurkure Extruder and Kurkure Making
Additional Information:
Approx. Rs 2.55 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Snacks Type | Kurkure |
Capacity | 120 Kg/Hr |
Power | 50 Kw |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 18 KW |
Voltage | 440 V |
Weight | 850 Kg |
Packaging Size | 6 x 3 x 5 Foot ( L x W x H ) |
Country of Origin | Made in India |
Phase | Three Phase |
Frequency | 25 Hz |
Manufacturer | M/s K.S Engg Works |
In line with clients' diverse requirements, we are engaged in offering an optimum quality range of ASM-004 Kurkure Making Machine.
Explore More Products
© M/s K.S.Engg.Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited