NOIDA, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AKFPA3599M1ZO
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Filing Type | Cup Filler |
Driven Type | Electric |
Automation Grade | Automatic |
Power | 2.5 Kw |
Packaging Material | Paper And Plastic |
Usage/Application | Industrial |
Model Name/Number | KSE 105 |
Capacity | 60 Pouch Per Minute |
Voltage | 220 V |
Dimensions | 780 x 920 x 1680 mm |
Phase | Single |
Pouch Capacity | 50 Grms |
Country of Origin | Made in India |
Weight | 350 Kg |
Explore More Products
© M/s K.S.Engg.Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited